Issha and Hongo in Meito-ku are the most popular areas for expat families in Nagoya as they are located on one of the Nagoya International School bus routes and provide easy access to Toyota City.
The entrance to the Tomei Expressway is located by Hongo Station and provides excellent vehicle access to Toyota City and Okazaki City. Public Transportation is convenient and only takes 20 minutes to downtown Sakae and 25 minutes to Nagoya Station without any transfers.
There is a wonderful selection of restaurants and cafes, as well as several English-speaking physicians and pediatricians located in Meito-ku. Sporting facilities are plentiful and there are a number of nice parks equipped with jungle gyms to keep the kids busy for hours.
There are also several shopping centers and good international supermarkets located in the area. Meito-ku hosts many western style houses with gardens and proves to be the most popular area with expats due to the convenient location and facilities available.
See listings for properties available now for rent in Meito Ku on JapanHomeSearch.com by clicking this link (it will return only Meito-ku results), or browse the Nagoya Housing Cost Survey data below, which will give you a snap shot of what sort of expat housing is available in the area.
Conversion Tools
Convert square meters to square feet
Convert yen ¥ to your currency
District | Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
Meito | Hongo (H21) | 53.00 | ¥125,750 | ¥110,000 | ¥0 | ¥15,750 | Apt | 1992 |
Issha (H19) | 55.69 | ¥140,500 | ¥125,000 | ¥5,000 | ¥10,500 | Apt | 2011 | |
Hongo (H21) | 70.51 | ¥177,000 | ¥157,000 | ¥8,000 | ¥12,000 | Apt | 2004 | |
Average | 59.73 | ¥130,667 | ¥4,333 | ¥12,750 |
District | Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
Meito | Issha (H19) | 80.00 | ¥165,000 | ¥165,000 | ¥0 | N/A | Apt | 2008 |
Issha (H19) | 103.24 | ¥190,000 | ¥180,000 | Incl. | ¥10,000 | Apt | 2006 | |
Hongo (H21) | 82.00 | ¥220,000 | ¥220,000 | Incl. | Incl. | House | 2008 | |
Issha (H19) | 90.00 | ¥250,000 | ¥250,000 | ¥0 | Incl. | House | 2007 | |
Hongo (H21) | 110.45 | ¥286,000 | ¥286,000 | ¥0 | Incl. | House | 2006 | |
Average | 93.14 | ¥222,200 | ¥220,200 | – | – |
District | Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
Meito | Issha (H19) | 96.02 | ¥228,000 | ¥220,000 | ¥8,000 | N/A | Apt | 1991 |
Hongo (H21) | 126.60 | ¥275,000 | ¥275,000 | Incl. | Incl. | House | 2003 | |
Hongo (H21) | 160.00 | ¥370,000 | ¥370,000 | Incl. | Incl. | House | 1999 | |
Hongo (H21) | 135.75 | ¥400,000 | ¥400,000 | Incl. | Incl. | House | 2009 | |
Issha (H19) | 222.11 | ¥550,000 | ¥550,000 | Incl. | Incl. | House | 1997 | |
Average | 148.096 | ¥364,600 | ¥363,000 | – | – |
District | Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
Meito | Hongo (H21) | 132.22 | ¥230,000 | ¥230,000 | Incl. | Incl. | House | 1992 |
Issha (H19) | 154.00 | ¥350,000 | ¥350,000 | Incl. | Incl. | Apt | 1988 | |
Hongo (H21) | 183.00 | ¥500,000 | ¥500,000 | Incl. | Incl. | House | 2000 | |
Hongo (H21) | 183.00 | ¥550,000 | ¥550,000 | Incl. | Incl. | House | 2000 | |
Kamiyashiro (H20) | 190.00 | ¥600,000 | ¥600,000 | Incl. | Incl. | House | 1997 | |
Issha (H19) | 275.00 | ¥700,000 | ¥700,000 | Incl. | Incl. | House | 1998 | |
Average | 186.20 | ¥488,333 | ¥488,333 | – | – |
District | Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
Meito | Issha (H19) | 236.00 | ¥450,000 | ¥450,000 | Incl. | Incl. | House | 1980 |
Issha (H19) | 180.00 | ¥600,000 | ¥600,000 | Incl. | Incl. | House | 2007 | |
Average | 208.00 | ¥525,000 | ¥525,000 | – | – |
District | Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
Meito | Fujigaoka (H22) | 186.12 | ¥500,000 | ¥500,000 | Incl. | Incl. | House | 1996 |
Hongo (H21) | 229.03 | ¥600,000 | ¥600,000 | Incl. | Incl. | House | 1993 | |
Average | 207.58 | ¥550,000 | ¥550,000 | – | – |
District | Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
Meito | Hongo (H21) | 228.74 | ¥600,000 | ¥600,000 | Incl. | Incl. | House | 1993 |
Meito | Issha (H19) | 400.56 | ¥700,000 | ¥700,000 | Incl. | Incl. | House | 1989 |
Average | 314.65 | ¥650,000 | ¥650,000 | – | – |
Both Issha and Hongo Stations in Meito Ku are especially popular locations. Living near them opens up access to the Higashiyama Subway Line, making commuting into the city relatively quick and easy at about 20 – 25 minutes.
Issha Station (google map)
Hongo Station (google map)
The entrance to the Tomei Expressway located at Hongo and the Meinikan Expressway at Kamiyashiro provide excellent vehicle access to the west for Ichinomiya, Kyoto and Osaka, as well as to the east for Toyota, Okazaki and Tokyo, and the Chubu Centrair International Airport.
Train Access
Highway Access
About the author