Chikusa is conveniently located just a 15-minute subway ride from the central business district in Nagoya City and is a popular place for dining after hours among young professionals. Commuting to Toyota City by car is also easy and fast.
The HALLO 2 International supermarket in Higashiyama Koen and Seijyo Ishi in Ikeshita stock extensive ranges of imported foods for when you crave a taste of home. The area is surrounded by greenery and is a popular choice of neighborhood for families. Western style housing is limited; however Japanese style apartments that are modern and well-designed are available.
Notable for its 10 to 15 minute subway ride into the city center, Chikusa is far enough away from downtown that the urban feel begins to wear off a bit and green areas attempt to retake the pavement. Such proximity, however, means that the housing options tend towards apartments rather than free-standing homes. Fortunately the closeness to the vast Higashiyama Park, which includes the Nagoya Zoo and Botanical Gardens, gives residents a decent respite from the clang and bang of downtown. The Aichi International School is also located here as are branches of the popular the Matsuzakaya and Mitsukoshi department stores.
.
See listings for properties available now for rent in Chikusa Ku on JapanHomeSearch.com by clicking this link (it will return only Chikusa Ku results), or browse the Nagoya Housing Cost Survey data below, which will give you a snap shot of what sort of expat housing is available in the area.
Conversion Tools
Convert square meters to square feet
Convert yen ¥ to your currency
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Kakuozan (H15) | 45.16 | ¥138,000 | ¥118,000 | Incl. | ¥20,000 | Apt | 2005 |
Higashiyama Koen (H17) | 76.88 | ¥145,000 | ¥130,000 | Incl. | ¥15,000 | Apt | 1991 |
Higashiyama Koen (H17) | 59.36 | ¥154,000 | ¥145,000 | ¥9,000 | N/A | Apt | 2008 |
Chikusa (H12, S07) | 68.61 | ¥197,275 | ¥170,000 | ¥11,000 | ¥16,275 | Apt | 2007 |
Ikeshita (H14) | 70.71 | ¥215,500 | ¥200,000 | ¥5,000 | ¥10,500 | Apt | 2004 |
Ikeshita (H14) | 95.79 | ¥266,250 | ¥240,000 | Incl. | ¥26,250 | Apt | 2005 |
Average | 69.41 | ¥186,004 | ¥167,000 | — | — | — | — |
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Chayagasaka (M15) | 74.79 | ¥192,000 | ¥161,000 | ¥10,000 | ¥21,000 | Apt | 2008 |
Higashiyama Koen (H17) | 87.33 | ¥208,000 | ¥198,000 | ¥10,000 | N/A | Apt | 2007 |
Ikeshita (H14) | 92.58 | ¥250,000 | ¥227,000 | ¥10,000 | ¥13,000 | Apt | 2006 |
Kakuozan (H15) | 91.46 | ¥300,750 | ¥270,000 | ¥15,000 | ¥15,750 | Apt | 2007 |
Average | 86.54 | ¥237,687 | ¥177,000 | — | — | — | — |
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Higashiyama Koen (H17) | 80.30 | ¥215,000 | ¥170,000 | ¥20,000 | ¥25,000 | Apt | 2007 |
Ikeshita (H14) | 89.93 | ¥262,800 | ¥250,000 | ¥12,800 | Incl. | Apt | 2000 |
Higashiyama Koen (H17) | 126.50 | ¥307,000 | ¥297,000 | ¥10,000 | Incl. | Apt | 2006 |
Ikeshita (H14) | 103.76 | ¥319,962 | ¥290,000 | ¥16,462 | ¥13,500 | Apt | 2007 |
Kakuozan (H15) | 89.72 | ¥350,750 | ¥320,000 | ¥15,000 | ¥15,750 | Apt | 2005 |
Ikeshita (H14) | 135.46 | ¥430,000 | ¥430,000 | Incl. | Incl. | Apt | 2006 |
Average | 104.27 | ¥314,252 | ¥293,000 | — | — | — | — |
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Hisaya-Odori (M06, S06) | 181.00 | ¥290,000 | ¥290,000 | Incl. | Incl. | House | 1992 |
Ikeshita (H14) | 112.57 | ¥368,362 | ¥320,000 | ¥30,362 | ¥18,000 | Apt | 2008 |
Higashiyama Koen (H17) | 168.95 | ¥370,000 | ¥370,000 | Incl. | Incl. | House | 1987 |
Higashiyama Koen (H17) | 179.71 | ¥395,000 | ¥375,000 | Incl. | ¥20,000 | House | 1999 |
Kakuozan (H15) | 176.98 | ¥420,000 | ¥420,000 | Incl. | Incl. | Apt | 1999 |
Motoyama (H16, M17) | 198.72 | ¥600,000 | ¥600,000 | Incl. | Incl. | House | 2004 |
Average | 169.65 | ¥407,227 | ¥395,833 | — | — | — | — |
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Ikeshita (H14) | 181.00 | ¥290,000 | ¥290,000 | Incl. | Incl. | House | 1992 |
Issha (H19) | 280.47 | ¥500,000 | ¥500,000 | Incl. | Incl. | House | 2008 |
Average | 230.73 | ¥395,000 | ¥395,000 | — | — | — | — |
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Imaike (H13, S08) | 201.61 | ¥350,000 | ¥350,000 | Incl. | Incl. | House | 1996 |
Average | 201.61 | ¥350,000 | ¥350,000 | — | — | — | — |
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Issha (H19) | 276.18 | ¥350,000 | ¥350,000 | Incl. | Incl. | House | 1981 |
Average | 276.18 | ¥350,000 | ¥350,000 | — | — | — | — |
The predominate subway line serving the area is the Higashiyama Subway line, which traverses the city from Nagoya Station all the way east to Fujigaoka. It is intersected at Motoyama by the Meijo line which loops around the city and connects to most of the city’s subway lines at some point. Once you hit Imaike Station, which connects to the Sakura-dori line, you are, for all intents and purposes, back in the city.
At Chikusa station, the Higashiyama line connects to the JR rail line which serves Nagoya Station, Kanayama and Tsurumai as well as points farther from town.
Photo by Hustvedt (Own work) [CC BY-SA 3.0 or GFDL], via Wikimedia Commons
About the author