Sakae is one of the Nagoya’s major business districts and you will find all you want here from nightlife and shopping to dining, arts and entertainment. The area boasts many trendy shops, restaurants and department stores. Nagoya Station is surrounded by the modern Midland Square and Central Towers which contains a wide range of international shops, and restaurants.
Nagoya Station has good access to other cities and the Chubu International Airport. Apart from Sakae and Nagoya Station, Fushimi is popular among singles and couples as it is located within walking distance from Nagoya and Sakae Stations and there are many attractive places for nightlife. There are quite a few executive housing options in the downtown areas of the city.
Station number: H8, H9, H10, H11, M04, M05, M06, M07, S02, S03, S04, S05, T06, T07
Chikusa is conveniently located just a 15-minute subway ride from the central business district in Nagoya City and is a popular place for dining after hours among young professionals. Commuting to Toyota City by car is also easy and fast. HALLO 2 International supermarket in Higashiyama Koen and Seijyo Ishi in Ikeshita stock extensive ranges of imported foods for when you crave a taste of home.
The area is surrounded by greenery and is a popular choice of neighborhood for families. Western style housing is limited; however Japanese style apartments that are modern and well-designed are available.
Station number: H13, H14, H15, H16, H17, H18, M17, S08
More information on Chikusa Ku
Issha and Hongo in Meito-ku are the most popular areas for expat families in Nagoya as they are located on one of the Nagoya International School bus routes and provide easy access to Toyota City. The entrance to the Tomei Expressway is located by Hongo Station and provides excellent vehicle access to Toyota City and Okazaki City. Public Transportation is convenient and only takes 20 minutes to downtown Sakae and 25 minutes to Nagoya Station without any transfers.
There is a wonderful selection of restaurants and cafes, as well as several English-speaking physicians and pediatricians located in Meito-ku. Sporting facilities are plentiful and there are a number of nice parks equipped with jungle gyms to keep the kids busy for hours. There are also several shopping centers and good international supermarkets located in the area.
Meito-ku hosts many western style houses with gardens and proves to be the most popular area with expats due to the convenient location and facilities available.
Station number: H19, H20, H21, H22, L01
Yagoto is located at the border of Showa-ku, Mizuho-ku, and Tenpaku-ku. It is slightly further away to the Nagoya International School than the Meito-ku area, but the convenience of the train commute to Toyota City makes it also popular among expats. Frante and Yagoto AEON, the main shopping center in Yagoto stock everything you require for daily life.
There are several universities and a range of restaurants to suit all tastes and budgets. For the health conscious, there are a number of private gyms and health centers as well. Yagoto is especially popular with Japanese executives, and although housing is mostly Japanese in style, the properties are gorgeous and relatively spacious in comparison to standard Japanese housing.
Station number: M18, M19, M20, M21, M22, T13, T14, T15
Located halfway between downtown Nagoya and Toyota City, this ward has good access to both locations by train. From Tenpaku-ku, Nagoya IC and Meinikan Expressway is quite convenient, as is access to the Aichi Driving Test Center which is located at Hirabari. Number of expat housing is limited in this area as large houses and apartment with more than five bedrooms are hard to find, but some international preschools are located here.
Station number: T17, T18, T19
Nisshin City is situated between Nagoya and Toyota City. It borders the eastern part of Nagoya, west of Toyota and Miyoshi City. To the south is Togo Town and to the north is Nagakute Town which will be a city in January, 2012. Nisshin City provides easy access to Toyota and Nagoya City by the Meitetsu train and subway line. Many expats live in the heart of the city around the Meitetsu Nisshin Station. Nisshin is a very green and peaceful residential area.
Toyota City is an increasingly growing, prosperous city thanks mostly to the worldwide success of Toyota Motor Corporation. Western properties are few and far between, and the Japanese equivalents, even though smaller, are in very high demand. The city center is now well equipped to cope with the needs of both residents and visitors: there are libraries, sports and recreational facilities, variety of shops and restaurants, and a growing number of hotels. However, the majority of transferees with school age children live in Nagoya City as there are no international schools in Toyota City.
Toyota is accessible by regular public roads, but the best way to access Toyota is by utilizing the Tomei Expressway from Nagoya. Depending on traffic, rush hour in the morning and evening can be very packed, but it is still possible to get from Nagoya to Toyota in an hour. It is of course possible to drive this expressway further afield, to Tokyo or Kyoto. Another option for commuting to and from Toyota is by train. The Meitetsu Toyota Line connects directly to the Nagoya Tsurumai Subway Line, and it is possible to travel all the way to downtown Nagoya without changing trains.
Location | Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|---|
Naka | Fushimi (H09, T07) | 126.00 | ¥189,400 | ¥160,000 | Incl. | ¥29,400 | Apt | 1993 |
Naka | Hisaya-Odori (M06, S06) | 57.82 | ¥207,000 | ¥197,000 | ¥10,000 | N/A | Apt | 2007 |
Naka | Higashi-Betsuin (M2) | 86.80 | ¥350,000 | ¥350,000 | Incl. | N/A | Apt | 2003 |
Naka | Fushimi (H09, T07) | 107.47 | ¥372,500 | ¥320,000 | ¥21,000 | ¥31,500 | Apt | 2006 |
Chikusa | Kakuozan (H15) | 45.16 | ¥138,000 | ¥118,000 | Incl. | ¥20,000 | Apt | 2005 |
Chikusa | Higashiyama Koen (H17) | 76.88 | ¥145,000 | ¥130,000 | Incl. | ¥15,000 | Apt | 1991 |
Chikusa | Higashiyama Koen (H17) | 59.36 | ¥154,000 | ¥145,000 | ¥9,000 | N/A | Apt | 2008 |
Chikusa | Chikusa (H12, S07) | 68.61 | ¥197,275 | ¥170,000 | ¥11,000 | ¥16,275 | Apt | 2007 |
Chikusa | Ikeshita (H14) | 70.71 | ¥215,500 | ¥200,000 | ¥5,000 | ¥10,500 | Apt | 2004 |
Chikusa | Ikeshita (H14) | 95.79 | ¥266,250 | ¥240,000 | Incl. | ¥26,250 | Apt | 2005 |
Meito | Hongo (H21) | 53.00 | ¥125,750 | ¥110,000 | ¥0 | ¥15,750 | Apt | 1992 |
Meito | Issha (H19) | 55.69 | ¥140,500 | ¥125,000 | ¥5,000 | ¥10,500 | Apt | 2011 |
Meito | Hongo (H21) | 70.51 | ¥177,000 | ¥157,000 | ¥8,000 | ¥12,000 | Apt | 2004 |
Yagoto | Yagoto (M20, T15) | 43.69 | ¥146,850 | ¥124,000 | ¥5,000 | ¥17,850 | Apt | 2005 |
Yagoto | Yagoto (M20, T15) | 90.07 | ¥203,900 | ¥170,000 | ¥15,000 | ¥18,900 | Apt | 1997 |
Yagoto | Kawana (T13) | 52.00 | ¥120,000 | ¥115,000 | ¥5,000 | N/A | Apt | 1991 |
Yagoto | Yagoto (M20, T15) | 74.00 | ¥145,000 | ¥130,000 | ¥5,000 | ¥10,000 | Apt | 1994 |
Yagoto | Sogo Rehabiri Center (M21) | 115.92 | ¥198,000 | ¥198,000 | ¥0 | Incl. | House | 1999 |
Tenpaku | Ueda (T17) | 62.44 | ¥114,000 | ¥90,000 | ¥4,000 | ¥20,000 | Apt | 2007 |
Ueda (T17) | 62.44 | ¥143,000 | ¥118,000 | ¥4,000 | ¥21,000 | Apt | 2007 | |
1BR Average | 73.72 | ¥187,446 | ¥168,350 | ¥7,133 | ¥18,328 |
Location | Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|---|
Naka | Shin Sakae (H11) | 81.74 | ¥233,250 | ¥197,000 | ¥10,000 | ¥26,250 | Apt | 2007 |
Naka | Fushimi (H09, T07) | 126.00 | ¥259,400 | ¥230,000 | ¥0 | ¥29,400 | Apt | 1993 |
Naka | Fushimi (H09, T07) | 86.34 | ¥269,400 | ¥225,000 | ¥15,000 | ¥29,400 | Apt | 2008 |
Naka | Marunouchi (S04, T06) | 99.50 | ¥272,400 | ¥233,000 | ¥10,000 | ¥29,400 | Apt | 2005 |
Naka | Marunouchi (S04, T06) | 105.52 | ¥280,000 | ¥270,000 | 10000 | N/A | Apt | 2008 |
Naka | Fushimi (H09, T07) | 140.22 | ¥371,500 | ¥320,000 | ¥20,000 | ¥31,500 | Apt | 2006 |
Chikusa | Chayagasaka (M15) | 74.79 | ¥192,000 | ¥161,000 | ¥10,000 | ¥21,000 | Apt | 2008 |
Chikusa | Higashiyama Koen (H17) | 87.33 | ¥208,000 | ¥198,000 | ¥10,000 | N/A | Apt | 2007 |
Chikusa | Ikeshita (H14) | 92.58 | ¥250,000 | ¥227,000 | ¥10,000 | ¥13,000 | Apt | 2006 |
Chikusa | Kakuozan (H15) | 91.46 | ¥300,750 | ¥270,000 | ¥15,000 | ¥15,750 | Apt | 2007 |
Mizuho | Sogo Rehabiri Center (M21) | 87.87 | ¥213,750 | ¥182,000 | ¥16,000 | 15750 | Apt | 2005 |
Mizuho | Mizuhoundojo Higashi (M22) | 109.91 | ¥299,000 | ¥280,000 | ¥0 | ¥19,000 | Apt | 2008 |
Meito | Issha (H19) | 80.00 | ¥165,000 | ¥165,000 | ¥0 | N/A | Apt | 2008 |
Meito | Issha (H19) | 103.24 | ¥190,000 | ¥180,000 | Incl. | ¥10,000 | Apt | 2006 |
Meito | Hongo (H21) | 82.00 | ¥220,000 | ¥220,000 | Incl. | Incl. | House | 2008 |
Meito | Issha (H19) | 90.00 | ¥250,000 | ¥250,000 | ¥0 | Incl. | House | 2007 |
Meito | Hongo (H21) | 110.45 | ¥286,000 | ¥286,000 | ¥0 | Incl. | House | 2006 |
Yagoto | Sakurayama (S11) | 72.39 | ¥170,000 | ¥170,000 | ¥0 | N/A | Apt | 2009 |
Showa | Gokiso (S10, T12) | 71.00 | ¥197,900 | ¥169,000 | ¥10,000 | ¥18,900 | Apt | 2008 |
Chikusa | Nagoya Daigaku (M18) | 108.30 | ¥224,000 | ¥203,000 | ¥9,000 | ¥12,000 | Apt | 2005 |
Chikusa | Ikeshita (H14) | 124.13 | ¥309,000 | ¥289,000 | ¥20,000 | Incl. | Apt | 1990 |
Chikusa | Ikeshita (H14) | 142.14 | ¥445,000 | ¥400,000 | ¥25,000 | ¥20,000 | Apt | 2006 |
Tenpaku | Ueda (T17) | 65.28 | ¥95,000 | ¥87,000 | ¥3,000 | ¥5,000 | Apt | 1992 |
Tenpaku | Hirabari (T19) | 52.53 | ¥109,600 | ¥88,000 | ¥9,000 | ¥12,600 | Apt | 2000 |
2BR Average | 95.20 | ¥242,123 | ¥220,833 | ¥9,182 | ¥19,309 |
Location | Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|---|
Naka | Fushimi (H09, T07) | 84.29 | ¥234,400 | ¥193,000 | ¥12,000 | ¥29,400 | Apt | 2005 |
Naka | Kanayama (E01, M01) | 152.58 | ¥346,250 | ¥300,000 | ¥20,000 | ¥26,250 | Apt | 2005 |
Naka | Yabacho (M04) | 92.18 | ¥446,000 | ¥446,000 | Incl. | N/A | Apt | 2005 |
Naka | Higashi Betsuin (M02) | 125.33 | ¥515,000 | ¥500,000 | Incl. | ¥15,000 | Apt | 2003 |
Chikusa | Higashiyama Koen (H17) | 80.30 | ¥215,000 | ¥170,000 | ¥20,000 | ¥25,000 | Apt | 2007 |
Chikusa | Ikeshita (H14) | 89.93 | ¥262,800 | ¥250,000 | ¥12,800 | Incl. | Apt | 2000 |
Chikusa | Higashiyama Koen (H17) | 126.50 | ¥307,000 | ¥297,000 | ¥10,000 | Incl. | Apt | 2006 |
Chikusa | Ikeshita (H14) | 103.76 | ¥319,962 | ¥290,000 | ¥16,462 | ¥13,500 | Apt | 2007 |
Chikusa | Kakuozan (H15) | 89.72 | ¥350,750 | ¥320,000 | ¥15,000 | ¥15,750 | Apt | 2005 |
Chikusa | Ikeshita (H14) | 135.46 | ¥430,000 | ¥430,000 | Incl. | Incl. | Apt | 2006 |
Meito | Issha (H19) | 96.02 | ¥228,000 | ¥220,000 | ¥8,000 | N/A | Apt | 1991 |
Meito | Hongo (H21) | 126.60 | ¥275,000 | ¥275,000 | Incl. | Incl. | House | 2003 |
Meito | Hongo (H21) | 160.00 | ¥370,000 | ¥370,000 | Incl. | Incl. | House | 1999 |
Meito | Hongo (H21) | 135.75 | ¥400,000 | ¥400,000 | Incl. | Incl. | House | 2009 |
Meito | Issha (H19) | 222.11 | ¥550,000 | ¥550,000 | Incl. | Incl. | House | 1997 |
Yagoto | Yagoto Nisseki (M19) | 76.34 | ¥194,700 | ¥170,000 | ¥10,000 | ¥14,700 | Apt | 2005 |
Yagoto | Irinaka (T14) | 95.26 | ¥232,800 | ¥200,000 | ¥16,000 | ¥16,800 | Apt | 2007 |
Yagoto | Irinaka (T14) | 187.12 | ¥300,000 | ¥280,000 | ¥20,000 | Incl. | House | 1995 |
Yagoto | Irinaka (T14) | 134.30 | ¥418,000 | ¥398,000 | ¥20,000 | Incl. | House | 2006 |
Yagoto | Yagoto (M20, T15) | 182.52 | ¥500,000 | ¥500,000 | Incl. | Incl. | Apt | 1991 |
Yagoto | Irinaka (T14) | 213.33 | ¥650,000 | ¥650,000 | Incl. | Incl. | Apt | 1989 |
Yagoto | Sakurayama (S11) | 97.75 | ¥235,000 | ¥220,000 | Incl. | ¥15,000 | Apt | 2008 |
Yagoto | Sogo Rehabiri Center (M21) | 115.00 | ¥377,000 | ¥350,000 | ¥12,000 | ¥15,000 | Apt | 1993 |
Yagoto | Sogo Rehabiri Center (M21) | 145.74 | ¥400,000 | ¥400,000 | Incl. | Incl. | House | 2005 |
Yagoto | Mizuhoundojo Higashi (M22) | 213.36 | ¥450,000 | ¥450,000 | Incl. | Incl. | House | 2001 |
Yagoto | Sogo Rehabiri Center (M21) | 224.59 | ¥600,000 | ¥600,000 | Incl. | Incl. | House | 1996 |
Tenpaku | Hirabari (T19) | 83.63 | ¥143,500 | ¥125,000 | 8000 | 10500 | Apt | 2010 |
Hara (T18) | 107.00 | ¥180,000 | ¥180,000 | Incl. | Incl. | House | 2005 | |
3BR Average | 133.78 | ¥354,684 | ¥340,500 | ¥14,304 | ¥17,900 |
Location | Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|---|
Naka | Kamimaezu (M03, T09) | 88.88 | ¥234,000 | ¥198,000 | ¥15,000 | ¥21,000 | Apt | 2006 |
Naka | Shin Sakae (H11) | 144.00 | ¥250,000 | ¥250,000 | Incl. | Incl. | House | 1996 |
Naka | Marunouchi (S04, T06) | 87.86 | ¥259,650 | ¥210,000 | ¥15,000 | ¥34,650 | Apt | 2005 |
Naka | Hisaya-Odori (M06, S06) | 127.67 | ¥361,400 | ¥320,000 | ¥12,000 | ¥29,400 | Apt | 2005 |
Chikusa | Hisaya-Odori (M06, S06) | 181.00 | ¥290,000 | ¥290,000 | Incl. | Incl. | House | 1992 |
Chikusa | Ikeshita (H14) | 112.57 | ¥368,362 | ¥320,000 | ¥30,362 | ¥18,000 | Apt | 2008 |
Chikusa | Higashiyama Koen (H17) | 168.95 | ¥370,000 | ¥370,000 | Incl. | Incl. | House | 1987 |
Chikusa | Higashiyama Koen (H17) | 179.71 | ¥395,000 | ¥375,000 | Incl. | ¥20,000 | House | 1999 |
Chikusa | Kakuozan (H15) | 176.98 | ¥420,000 | ¥420,000 | Incl. | Incl. | Apt | 1999 |
Chikusa | Motoyama (H16, M17) | 198.72 | ¥600,000 | ¥600,000 | Incl. | Incl. | House | 2004 |
Meito | Hongo (H21) | 132.22 | ¥230,000 | ¥230,000 | Incl. | Incl. | House | 1992 |
Meito | Issha (H19) | 154.00 | ¥350,000 | ¥350,000 | Incl. | Incl. | Apt | 1988 |
Meito | Hongo (H21) | 183.00 | ¥500,000 | ¥500,000 | Incl. | Incl. | House | 2000 |
Meito | Hongo (H21) | 183.00 | ¥550,000 | ¥550,000 | Incl. | Incl. | House | 2000 |
Meito | Kamiyashiro (H20) | 190.00 | ¥600,000 | ¥600,000 | Incl. | Incl. | House | 1997 |
Meito | Issha (H19) | 275.00 | ¥700,000 | ¥700,000 | Incl. | Incl. | House | 1998 |
Yagoto | Irinaka (T14) | 120.07 | ¥240,000 | ¥230,000 | Incl. | ¥10,000 | Apt | 1988 |
Yagoto | Irinaka (T14) | 102.48 | ¥292,000 | ¥270,000 | Incl. | ¥22,000 | Apt | 2002 |
Yagoto | Irinaka (T14) | 134.68 | ¥300,000 | ¥300,000 | Incl. | N/A | Apt | 1988 |
Yagoto | Kawana | 178.00 | ¥450,000 | ¥450,000 | Incl. | Incl. | House | 1995 |
Yagoto | Irinaka (T14) | 194.58 | ¥500,000 | ¥500,000 | Incl. | Incl. | Apt | 1991 |
Yagoto | Yagoto (M20, T15) | 102.00 | ¥265,000 | ¥250,000 | ¥15,000 | Incl. | Apt | 2006 |
Yagoto | Sakurayama (S11) | 199.38 | ¥350,000 | ¥350,000 | Incl. | Incl. | House | 2002 |
Yagoto | Mizuhoundojo Higashi (M22) | 200.69 | ¥550,000 | ¥550,000 | Incl. | Incl. | House | 2001 |
Yagoto | Irinaka (T14) | 213.85 | ¥600,000 | ¥600,000 | Incl. | Incl. | Apt | 1991 |
Tenpaku | Shiogamaguchi | 120.00 | ¥220,000 | ¥220,000 | Incl. | Incl. | House | 2004 |
Tenpaku | Hirabari (T19) | 131.70 | ¥227,000 | ¥200,000 | ¥12,000 | ¥15,000 | Apt | 2010 |
4BR Average | 158.56 | ¥387,867 | ¥377,889 | ¥16,560 | ¥21,256 |
Location | Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|---|
Naka | Higashi Betsuin (M02) | 340.00 | ¥550,000 | ¥550,000 | Incl. | Incl. | Apt | 1995 |
Chikusa | Ikeshita (H14) | 181.00 | ¥290,000 | ¥290,000 | Incl. | Incl. | House | 1992 |
Chikusa | Issha (H19) | 280.47 | ¥500,000 | ¥500,000 | Incl. | Incl. | House | 2008 |
Meito | Issha (H19) | 236.00 | ¥450,000 | ¥450,000 | Incl. | Incl. | House | 1980 |
Meito | Issha (H19) | 180.00 | ¥600,000 | ¥600,000 | Incl. | Incl. | House | 2007 |
Yagoto | Irinaka (T14) | 216.23 | ¥400,000 | ¥400,000 | Incl. | Incl. | House | 1984 |
Yagoto | Sakurayama (S11) | 274.24 | ¥450,000 | ¥450,000 | Incl. | Incl. | House | 1990 |
Yagoto | Sakurayama (S11) | 199.38 | ¥350,000 | ¥350,000 | Incl. | Incl. | House | 2002 |
Yagoto | Sogo Rehabiri Center (M21) | 210.00 | ¥400,000 | ¥400,000 | Incl. | Incl. | House | 1977 |
5BR Average | 227.87 | ¥443,333 | ¥443,333 | – | – |
Location | Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|---|
Chikusa | Imaike (H13, S08) | 201.61 | ¥350,000 | ¥350,000 | Incl. | Incl. | House | 1996 |
Meito | Fujigaoka (H22) | 186.12 | ¥500,000 | ¥500,000 | Incl. | Incl. | House | 1996 |
Meito | Hongo (H21) | 229.03 | ¥600,000 | ¥600,000 | Incl. | Incl. | House | 1993 |
6BR Average | 207.58 | ¥483,333 | ¥483,333 | – | – |
Loocation | Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|---|
Chikusa | Issha (H19) | 276.18 | ¥350,000 | ¥350,000 | Incl. | Incl. | House | 1981 |
Meito | Hongo (H21) | 228.74 | ¥600,000 | ¥600,000 | Incl. | Incl. | House | 1993 |
Yagoto | Irinaka (T14) | 382.94 | ¥350,000 | ¥500,000 | Incl. | Incl. | House | 1984 |
Meito | Issha (H19) | 400.56 | ¥700,000 | ¥700,000 | Incl. | Incl. | House | 1989 |
7BR+ Average | 337.41 | ¥537,500 | ¥537,500 | – | – |
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Nisshin | 53.76 | ¥84,300 | ¥73,000 | ¥5,000 | ¥6,300 | Apt | 1995 |
Akaike | 56.93 | ¥98,000 | ¥85,000 | ¥3,000 | ¥10,000 | Apt | 1995 |
Akaike | 65.06 | ¥100,350 | ¥88,000 | ¥5,000 | ¥7,350 | Apt | 1994 |
Nisshin | 55.81 | ¥90,000 | ¥90,000 | Incl. | Incl. | Apt | 1994 |
1BR Average | 57.89 | ¥93,163 | ¥84,000 | – | – |
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Nisshin | 57.33 | ¥84,500 | ¥75,000 | ¥3,200 | ¥6,300 | Apt | 1997 |
Nisshin | 65.07 | ¥94,000 | ¥81,000 | ¥7,000 | ¥6,000 | Apt | 1995 |
Nisshin | 71.48 | ¥110,000 | ¥110,000 | Incl. | Incl. | Apt | 1995 |
Nisshin | 116.15 | ¥160,000 | ¥160,000 | Incl. | Incl. | House | 2001 |
2BR Average | 77.51 | ¥112,125 | ¥106,500 | – | – |
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Nisshin | 64.60 | ¥88,000 | ¥79,000 | ¥3,000 | ¥6,000 | Apt | 2003 |
Akaike | 62.52 | ¥87,000 | ¥87,000 | Incl. | Incl. | Apt | 1987 |
Nisshin | 86.21 | ¥115,000 | ¥102,000 | ¥3,000 | ¥10,000 | Apt | 2001 |
Nisshin | 88.48 | ¥128,250 | ¥118,000 | ¥5,000 | ¥5,250 | Apt | 2006 |
Nisshin | 129.00 | ¥145,000 | ¥140,000 | ¥5,000 | Incl. | House | 1986 |
Nisshin | 94.10 | ¥167,000 | ¥160,000 | Incl. | ¥7,000 | Apt | 2003 |
Nisshin | 101.08 | ¥180,000 | ¥180,000 | Incl. | Incl. | Apt | 2007 |
Nisshin | 162.30 | ¥270,000 | ¥270,000 | Incl. | Incl. | House | 2006 |
3BR Average | 98.54 | ¥147,531 | ¥142,000 | – | – |
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Nisshin | 85.25 | ¥110,400 | ¥95,000 | ¥7,000 | ¥8,400 | Apt | 1991 |
Nisshin | 109.00 | ¥125,000 | ¥120,000 | ¥5,000 | Incl. | House | 1998 |
Nisshin | 144.00 | ¥155,000 | ¥155,000 | Incl. | Incl. | House | 1988 |
Nisshin | 164.66 | ¥200,000 | ¥200,000 | Incl. | Incl. | House | 1987 |
Nisshin | 271.00 | ¥370,000 | ¥370,000 | Incl. | Incl. | House | 1991 |
4BR+ Average | 154.78 | ¥192,080 | ¥188,000 | – | – |
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Toyotashi | 28.37 | ¥64,300 | ¥53,000 | ¥5,000 | ¥6,300 | Apt | 2004 |
Toyotashi | 35.88 | ¥68,000 | ¥53,000 | ¥6,600 | ¥8,400 | Apt | 2004 |
Josui | 47.52 | ¥90,300 | ¥76,000 | ¥8,000 | ¥6,300 | Apt | 2010 |
Toyotashi | 78.88 | ¥149,500 | ¥130,000 | ¥8,000 | ¥11,500 | Apt | 2008 |
1BR Average | 47.66 | ¥93,025 | ¥78,000 | – | – |
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Toyotashi | 52.38 | ¥74,400 | ¥59,000 | ¥7,000 | ¥8,400 | Apt | 1986 |
Umetsubo | 58.99 | ¥82,250 | ¥73,000 | ¥4,000 | ¥5,250 | Apt | 1998 |
Mikawa Toyota | 66.62 | ¥95,200 | ¥85,000 | ¥6,000 | ¥4,200 | Apt | 2008 |
Tsuchihashi | 76.18 | ¥137,000 | ¥119,000 | ¥9,000 | ¥9,000 | Apt | 2010 |
Toyotashi | 86.63 | ¥191,500 | ¥170,000 | ¥9,500 | ¥12,000 | Apt | 2010 |
2BR Average | 68.16 | ¥116,070 | ¥101,200 | – | – |
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Toyotashi | 56.93 | ¥71,350 | ¥59,000 | ¥5,000 | ¥7,350 | Apt | 1988 |
Toyotashi | 67.46 | ¥87,300 | ¥76,000 | ¥5,000 | ¥6,300 | Apt | 1993 |
Toyotashi | 71.96 | ¥96,000 | ¥82,000 | ¥6,000 | ¥8,000 | Apt | 1997 |
Toyotashi | 70.58 | ¥110,000 | ¥110,000 | Incl. | N/A | Apt | 1991 |
Umetsubo | 70.43 | ¥133,400 | ¥125,000 | Incl. | ¥8,400 | Apt | 1998 |
Homi | 120.12 | ¥130,000 | ¥130,000 | Incl. | Incl. | House | 1999 |
Toyotashi | 99.00 | ¥200,000 | ¥240,000 | Incl. | Incl. | House | 2004 |
3BR Average | 79.50 | ¥118,293 | ¥117,429 | – | – |
Station | ㎡ | Monthly cost | Rent | Maintenance fee | Parking | Type | Age |
---|---|---|---|---|---|---|---|
Tsuchihashi | 70.40 | ¥88,000 | ¥75,000 | ¥8,000 | ¥5,000 | Apt | 1991 |
Toyotashi | 81.85 | ¥107,710 | ¥87,000 | ¥11,260 | ¥9,450 | Apt | 1992 |
Toyotashi | 88.02 | ¥150,710 | ¥130,000 | ¥11,260 | ¥9,450 | Apt | 1992 |
Uwagoromo | 126.00 | ¥200,000 | ¥200,000 | Incl. | Incl. | Apt | 2009 |
4BR+ Average | 91.57 | ¥136,605 | ¥123,000 | – | – |
About the author