The Japanese people are very fond of saying that Japan has four distinct seasons, and while this does not always strike foreign people as particularly special, it is certainly true. As a fairly large island country comprised of over 3,000 islands, the temperature and weather can vary significantly from place to place, but in general, all share these four distinct seasons, and most have very moderate climates. It is probably a good idea to bring a variety of Jackets to Japan with you, in order to keep comfortable throughout the year.
Spring is very pleasant in Japan and people will customarily hold parties outside to enjoy cherry blossom viewing in the park with friends and family. Though short, between 7 and 10 days, the cherry blossoms are the highlight of the year for many people.
Spring weather is a bit unpredictable, with cool and warm spells, but temperatures are on average mild and comfortable. Between the cherry blossoms and the sense of relief from the dissipating winter chill, spring is a wonderful time to be in Japan.
In early summer the rainy season will ruin any chance of getting outdoors without an umbrella! The month of June is quite wet and characterized by clouds, increasingly humid days, and frequent heavy rainfall. Soon after the rainy season, which will last between 3 and 6 weeks, summer begins in earnest with the temperature and humidity increasing almost daily. Temperatures routinely reach over 30º C. with high humidity.
August is even hotter, and if anything more humid! Summer is not the best time to visit Japan if you can avoid it, but the fireworks festivals are nice!
The heat and humidity of summer eases off in the fall, but September marks the beginning of typhoon season, and is a wet month. Typhoons in Tokyo usually lose most of their ferocity by the time they reach that far up the island, resulting in only two or three days of heavy rain and strong winds. Even when typhoons usually miss, cities are affected by high winds and rain from the storms as they pass.
Throughout Japan, fall temperatures are pleasant and comfortable. Even as the temperature begins to drop in late November only a light jacket is required. Fall is very pleasant in Japan.
Japanese winters are generally mild. On the mainland, temperatures rarely go below freezing, even at night. The first part of winter is characterized by fine, crisp days, becoming increasingly wintry during January and February. Heavy snow is unusual, and snowfall is seen only a few times a year, but you may experience Ibukioroshi; cold breezes coming from the mountains.
It should be noted that mountainous areas have significantly colder temperatures and snow fall than lower elevations. Trains coming or going from those areas are frequently late or stopped due to snow.
Tokyo | Average High | Average Low | Precipitation |
Jan | 9.8 C / 49.6 F | 2.1 C / 35.8 F | 48.6 mm / 1.9 in |
Feb | 10.0 C / 50.0 F | 2.4 C / 36.3 F | 60.2 mm / 2.4 in |
Mar | 12.9 C / 55.2 F | 5.1 C / 41.2 F | 114.5 mm / 4.5 in |
Apr | 18.4 C / 65.1 F | 10.5 C / 50.1 F | 130.3 mm / 5.1 in |
May | 22.7 C / 72.9 F | 15.1 C / 59.2 F | 128.0 mm / 5.0 in |
Jun | 25.2 C / 77.3 F | 18.9 C / 66.0 F | 164.9 mm / 6.5 in |
Jul | 29.0 C / 84.2 F | 22.5 C / 72.5 F | 161.5 mm / 6.3 in |
Aug | 30.8 C / 87.4 F | 24.2 C / 75.6 F | 155.1 mm / 6.1 in |
Sep | 26.8 C / 80.2 F | 20.7 C / 69.3 F | 208.5 mm / 8.2 in |
Oct | 21.6 C / 70.9 F | 15.0 C / 59.0 F | 163.1 mm / 6.4 in |
Nov | 16.7 C / 62.1 F | 9.5 C / 49.1 F | 92.5 mm / 3.6 in |
Dec | 12.3 C / 54.2 F | 4.6 C / 40.3 F | 39.6 mm / 1.6 in |
Nagoya | Average High | Average Low | Precipitation |
Jan | 8.8 C / 47.8 F | 0.5 C / 32.9 F | 43.2 mm / 1.7 in |
Feb | 9.5 C / 49.1 F | 0.6 C / 33.1 F | 64.1 mm / 2.5 in |
Mar | 13.4 C / 56.1 F | 3.7 C / 38.7 F | 115.2 mm / 4.5 in |
Apr | 19.5 C / 67.1 F | 9.2 C / 48.6 F | 143.3 mm / 5.6 in |
May | 23.7 C / 74.7 F | 14.0 C / 57.2 F | 155.7 mm / 6.1 in |
Jun | 26.7 C / 80.1 F | 18.7 C / 65.7 F | 201.5 mm / 7.9 in |
Jul | 30.5 C / 86.9 F | 22.6 C / 72.7 F | 218.0 mm / 8.6 in |
Aug | 32.2 C / 90.0 F | 23.8 C / 74.8 F | 140.4 mm / 5.5 in |
Sep | 28.0 C / 82.4 F | 20.0 C / 68.0 F | 249.8 mm / 9.8 in |
Oct | 22.4 C / 72.3 F | 13.5 C / 56.3 F | 116.9 mm / 4.6 in |
Nov | 16.7 C / 62.1 F | 7.6 C / 45.7 F | 79.5 mm / 3.1 in |
Dec | 11.4 C / 52.5 F | 2.6 C / 36.7 F | 36.8 mm / 1.4 in |
Osaka | Average high | Average low | Precipitation |
Jan | 9.3 C / 48.7 F | 2.5 C / 36.5 F | 43.7 mm / 1.72 in |
Feb | 9.6 C / 49.3 F | 2.5 C / 36.5 F | 58.7 mm / 2.311 in |
Mar | 13.3 C / 55.9 F | 5.2 C / 41.4 F | 99.5 mm / 3.917 in |
Apr | 19.6 C / 67.3 F | 10.5 C / 50.9 F | 121.1 mm / 4.768 in |
May | 24.2 C / 75.6 F | 15.2 C / 59.4 F | 139.6 mm / 5.496 in |
Jun | 27.4 C / 81.3 F | 19.8 C / 67.6 F | 201.0 mm / 7.913 in |
Jul | 31.4 C / 88.5 F | 24.0 C / 75.2 F | 155.4 mm / 6.118 in |
Aug | 33.0 C / 91.4 F | 25.1 C / 77.2 F | 99.4 mm / 3.913 in |
Sep | 28.7 C / 83.7 F | 21.1 C / 70 F | 174.9 mm / 6.886 in |
Oct | 23.0 C / 73.4 F | 15.0 C / 59 F | 109.3 mm / 4.303 in |
Nov | 17.3 C / 63.1 F | 9.5 C / 49.1 F | 66.3 mm / 2.61 in |
Dec | 12.0 C / 53.6 F | 4.7 C / 40.5 F | 37.7 mm / 1.484 in |
Photo By: Kropsoq (2007_Sakura_of_Fukushima-e_007.jpg) [GFDL, CC-BY-SA-3.0, CC BY-SA 2.5-2.0-1.0, CC BY-SA 2.1 jp, CC BY-SA 2.1 jp, CC BY-SA 2.5-2.0-1.0, GFDL or CC-BY-SA-3.0], via Wikimedia Commons (modified) Photo By: hashi photo (hashi photo) [GFDL or CC BY-SA 3.0], via Wikimedia Commons (modified)
About the author